| Top 100 Premier League Scorers |
| 1 | Alan Shearer | 260 | 11 | Robbie Keane | 121 | 6 | ||
| 2 | Andrew Cole | 189 | 12 | Nicolas Anelka | 116 | 11 | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Thierry Henry | 174 | 13 | Ian Wright | 113 | |||
| 4 | Robbie Fowler | 163 | 14 | Dion Dublin | 111 | |||
| 5 | Les Ferdinand | 149 | 15 | Emile Heskey | 107 | 3 | ||
| 6 | Michael Owen | 147 | 3 | 16 | Wayne Rooney | 106 | 26 | |
| 7 | Teddy Sheringham | 147 | 17 | Ryan Giggs | 103 | 5 | ||
| 8 | Frank Lampard | 128 | 22 | 18 | Paul Scholes | 101 | 3 | |
| 9 | Jimmy F Hasselbaink | 128 | 19 | Matthew Le Tissier | 101 | |||
| 10 | Dwight Yorke | 123 | 20 | Jermain Defoe | 98 | 18 | ||
| 21 | Ruud van Nistelrooy | 95 | 31 | Gary Speed | 81 | |||
| 22 | Mark Viduka | 92 | 32 | Steven Gerrard | 80 | 9 | ||
| 23 | Kevin Phillips | 91 | 4 | 33 | Tony Cottee | 78 | ||
| 24 | Ole Gunnar Solskjaer | 91 | 34 | Yakubu | 77 | 5 | ||
| 25 | James Beattie | 90 | 2 | 35 | Darren Bent | 76 | 25 | |
| 26 | Dennis Bergkamp | 87 | 36 | Louis Saha | 74 | 13 | ||
| 27 | Didier Drogba | 84 | 29 | 37 | Kevin Davies | 74 | 7 | |
| 28 | Cristiano Ronaldo | 84 | 38 | Craig Bellamy | 73 | 10 | ||
| 29 | Chris Sutton | 83 | 39 | Chris Armstrong | 71 | |||
| 30 | Kevin Campbell | 82 | 40 | Brian Deane | 70 | |||
| 41 | Eric Cantona | 70 | 51 | Niall Quinn | 58 | |||
| 42 | Duncan Ferguson | 68 | 52 | Peter Beardsley | 58 | |||
| 43 | Paolo di Canio | 68 | 53 | Harry Kewell | 57 | |||
| 44 | Dean Holdsworth | 63 | 54 | Fernando Torres | 56 | 18 | ||
| 45 | Mark Hughes | 63 | 55 | Peter Crouch | 56 | 8 | ||
| 46 | Robert Pires | 62 | 56 | Jason Euell | 56 | |||
| 47 | David Beckham | 62 | 57 | Kevin Gallacher | 56 | |||
| 48 | Stan Collymore | 62 | 58 | Eider Gudjohnsen | 55 | 1 | ||
| 49 | Emmanuel Adebayor | 60 | 14 | 59 | John Hartson | 55 | ||
| 50 | Gianfranco Zola | 59 | 60 | Nwankwo Kanu | 54 | 2 | ||
| 61 | Gustavo Poyet | 54 | 71 | Nolberto Solano | 49 | |||
| 62 | Lee Bowyer | 53 | 5 | 72 | Gary McAllister | 49 | ||
| 63 | Nicky Barmby | 53 | 73 | Dimitar Berbatov | 48 | 12 | ||
| 64 | Darius Vassell | 52 | 74 | Robin Van Persie | 48 | 9 | ||
| 65 | Efan Ekoku | 52 | 75 | Fredrik Ljungberg | 48 | |||
| 66 | Trevor Sinclair | 51 | 76 | Ian Rush | 48 | |||
| 67 | Paulo Wanchope | 50 | 77 | Graham Stuart | 46 | |||
| 68 | Mark Bright | 50 | 78 | Paul Merson | 46 | |||
| 69 | Carlos Tevez | 49 | 23 | 79 | Gabriel Agbonlahor | 45 | 13 | |
| 70 | Danny Murphy | 49 | 5 | 80 | Tim Cahill | 45 | 8 | |
| 81 | Damien Duff | 45 | 6 | 91 | David Hirst | 43 | ||
| 82 | Andy Johnson | 45 | 92 | Andre Kanchelskis | 43 | |||
| 83 | Alan Smith | 45 | 93 | Marian Pahars | 42 | |||
| 84 | Rod Wallace | 45 | 94 | Julian Joachim | 42 | |||
| 85 | Juan Pablo Angel | 44 | 95 | Paul Ince | 41 | |||
| 86 | Robbie Earle | 44 | 96 | Steve McManaman | 41 | |||
| 87 | Dean Saunders | 44 | 97 | Marcus Bent | 40 | |||
| 88 | Gareth Barry | 43 | 2 | 98 | Steffan Iversen | 40 | ||
| 89 | Frederic Kanoute | 43 | 99 | Steed Malbranque | 39 | |||
| 90 | Noel Whelan | 43 | 100 | Kevin Nolan | 39 |
| Other Current Premiership Players Within 10 Goals of Top 100 |
| Joe Cole | 38 | 2 | Dirk Kuyt | 36 | 9 | Jason Roberts | 31 | 5 |
|---|---|---|---|---|---|---|---|---|
| John Carew | 37 | 10 | Matt Taylor | 36 | 8 | Shaun Wright-Phillips | 31 | 4 |
| Carlton Cole | 37 | 10 | Cesc Fabregas | 33 | 15 | Jermaine Jenas | 30 | 1 |
| Benni McCarthy | 37 | 1 | David Dunn | 33 | 9 | |||