| Top 100 Premier League Scorers |
| 1 | Alan Shearer | 260 | 11 | Robbie Keane | 126 | |||
| 2 | Andrew Cole | 189 | 12 | Jermain Defoe | 123 | 11 | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Thierry Henry | 176 | 13 | Nicolas Anelka | 123 | |||
| 4 | Frank Lampard | 165 | 15 | 14 | Dwight Yorke | 123 | ||
| 5 | Robbie Fowler | 163 | 15 | Robin Van Persie | 121 | 25 | ||
| 6 | Wayne Rooney | 156 | 12 | 16 | Ian Wright | 113 | ||
| 7 | Michael Owen | 150 | 1 | 17 | Emile Heskey | 111 | ||
| 8 | Les Ferdinand | 149 | 18 | Dion Dublin | 111 | |||
| 9 | Teddy Sheringham | 147 | 19 | Ryan Giggs | 109 | 2 | ||
| 10 | Jimmy F Hasselbaink | 128 | 20 | Paul Scholes | 107 | 1 | ||
| 21 | Darren Bent | 102 | 2 | 31 | Dimitar Berbatov | 89 | 14 | |
| 22 | Matthew Le Tissier | 101 | 32 | Kevin Davies | 88 | |||
| 23 | Didier Drogba | 100 | 33 | Dennis Bergkamp | 87 | |||
| 24 | Steven Gerrard | 99 | 10 | 34 | Louis Saha | 85 | ||
| 25 | Yakubu | 95 | 35 | Carlos Tevez | 84 | 11 | ||
| 26 | Ruud van Nistelrooy | 95 | 36 | Cristiano Ronaldo | 84 | |||
| 27 | Kevin Phillips | 92 | 37 | Emmanuel Adebayor | 83 | 5 | ||
| 28 | Mark Viduka | 92 | 38 | Chris Sutton | 83 | |||
| 29 | Ole Gunnar Solskjaer | 91 | 39 | Kevin Campbell | 82 | |||
| 30 | James Beattie | 90 | 40 | Gary Speed | 81 | |||
| 41 | Fernando Torres | 79 | 7 | 51 | Mark Hughes | 63 | ||
| 42 | Craig Bellamy | 79 | 55 | Gabriel Agbonlahor | 62 | 9 | ||
| 43 | Tony Cottee | 78 | 53 | Robert Pires | 62 | |||
| 44 | Peter Crouch | 77 | 6 | 54 | David Beckham | 62 | ||
| 45 | Chris Armstrong | 71 | 55 | Stan Collymore | 62 | |||
| 46 | Brian Deane | 70 | 56 | Gianfranco Zola | 59 | |||
| 47 | Eric Cantona | 70 | 57 | Kevin Nolan | 58 | 7 | ||
| 48 | Duncan Ferguson | 68 | 58 | Niall Quinn | 58 | |||
| 49 | Paolo di Canio | 68 | 59 | Peter Beardsley | 58 | |||
| 50 | Dean Holdsworth | 63 | 60 | Clint Dempsey | 57 | 7 | ||
| 61 | Lee Bowyer | 57 | 71 | Nicky Barmby | 53 | |||
| 62 | Harry Kewell | 57 | 72 | Danny Murphy | 52 | |||
| 63 | Tim Cahill | 56 | 73 | Darius Vassell | 52 | |||
| 64 | Jason Euell | 56 | 74 | Efan Ekoku | 52 | |||
| 65 | Kevin Gallacher | 56 | 75 | Andrew Johnson | 51 | |||
| 66 | Eider Gudjohnsen | 55 | 76 | Dirk Kuyt | 51 | |||
| 67 | John Hartson | 55 | 77 | Trevor Sinclair | 51 | |||
| 68 | Damien Duff | 54 | 3 | 78 | Paulo Wanchope | 50 | ||
| 69 | Nwankwo Kanu | 54 | 79 | Mark Bright | 50 | |||
| 70 | Gustavo Poyet | 54 | 80 | Nolberto Solano | 49 | |||
| 81 | Gary McAllister | 49 | 91 | Juan Pablo Angel | 44 | |||
| 82 | Fredrik Ljungberg | 48 | 92 | Robbie Earle | 44 | |||
| 83 | Ian Rush | 48 | 93 | Dean Saunders | 44 | |||
| 84 | Gareth Barry | 47 | 1 | 94 | Joe Cole | 43 | 3 | |
| 85 | Graham Stuart | 46 | 95 | Frederic Kanoute | 43 | |||
| 86 | Paul Merson | 46 | 96 | Noel Whelan | 43 | |||
| 87 | Alan Smith | 45 | 97 | David Hirst | 43 | |||
| 88 | Rod Wallace | 45 | 98 | Andre Kanchelskis | 43 | |||
| 89 | Bobby Zamora | 44 | 4 | 99 | Gareth Bale | 42 | 20 | |
| 90 | Carlton Cole | 44 | 2 | 100 | Marian Pahars | 42 |
| Other Current Premiership Players Within 10 Goals of Top 100 |
| Steven Fletcher | 41 | 11 | Kenwyne Jones | 39 | 3 | Sergio Aguero | 35 | 12 |
|---|---|---|---|---|---|---|---|---|
| Shola Ameobi | 41 | 1 | Luis Suarez | 38 | 23 | Javier Hernandez | 32 | 9 |
| Theo Walcott | 39 | 14 | Demba Ba | 38 | 15 | John Terry | 32 | 4 |
| Mikel Arteta | 40 | 6 | Ashley Young | 38 | Djibril Cisse | 32 | 3 | |
| Matthew Taylor | 40 | 1 | Daniel Sturridge | 36 | 11 | Jermaine Jenas | 32 | 2 |
| Leon Osman | 39 | 5 | Florent Malouda | 36 | Shaun Wright-Phillips | 32 | 1 |