| Manchester United - Champions League |
| All Time Highest Scorers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955-2025 | ||||||||||||||
| Click on a season to view all the goalscorers of that season | ||||||||||||||
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||||
| 2029 | 12 (G) | 12 (L) | 15 (G) | 2020 | ||||||||||
| 2019 | 10 (Q) | 13 (L) | 7 (G) | 17 (Q) | 11 (L) | 10 (G) | 19 (R) | 2010 | ||||||
| 2009 | 21 (Q) | 18 (R) | 15 (W) | 23 (S) | 3 (G) | 14 (L) | 15 (L) | 32 (Q) | 31 (S) | 22 (Q) | 2000 | |||
| 1999 | 21 (Q) | 29 (W) | 7 (Q) | 10 (S) | 11 (L) | 8 (L) | 1990 | |||||||
| 1989 | 1980 | |||||||||||||
| 1979 | 1970 | |||||||||||||
| 1969 | 18 (S) | 16 (W) | 14 (S) | 1960 | ||||||||||
| 1959 | 10 (S) | 12 (S) | 1950 | |||||||||||
| W = Winners, R = Runners Up, S = Semi Finalists, Q = Quarter Finalists, |
| L = Last 16, P = Play Offs / (Last 24), G = Group Stages / Last 32 |