Kasimpasa |
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||
2029 | 62 (5) | 45 (10) | 67 (11) | 47 (14) | 2020 | ||||||
2019 | 53 (10) | 53 (14) | 57 (8) | 46 (10) | 50 (7) | 56 (13) | 56 (6) | 48 (6) | 31 (18) | 2010 | |
2009 | 50 (11) | 26 (18) | 6 | 2000 | |||||||
1999 | 1990 | ||||||||||
1989 | 1980 | ||||||||||
1979 | 1970 | ||||||||||
1969 | 16 (18) | 32 (12) | 44 (9) | 27 (12) | 1960 | ||||||
1959 | 31 (13) | 1950 | |||||||||
Click on a season to view all the goalscorers of that season |