Tottenham Hotspur

  9 8 7 6 5 4 3 2 1 0  
2029               70 (8) 69 (4) 68 (7) 2020
2019 61 (6) 67 (4) 74 (3) 86 (2) 69 (3) 58 (5) 55 (6) 66 (5) 66 (4) 55 (5) 2010
2009 67 (4) 45 (8) 66 (11) 57 (5) 53 (5) 47 (9) 47 (14) 51 (10) 49 (9) 47 (12) 2000
1999 57 (10) 47 (11) 44 (14) 44 (10) 50 (8) 66 (7) 54 (15) 60 (8) 58 (15) 51 (10) 1990
1989 59 (3) 60 (6) 38 (13) 68 (3) 74 (10) 78 (3) 64 (8) 65 (4) 67 (4) 70 (10) 1980
1979 52 (14) 48 (11)   48 (22) 63 (9) 52 (19) 45 (11) 58 (8) 63 (6) 54 (3) 1970
1969 54 (11) 61 (6) 70 (7) 71 (3) 75 (8) 87 (6) 97 (4) 111 (2) 88 (3) 115 (1) 1960
1959 86 (3) 85 (18) 93 (3) 104 (2) 61 (18) 72 (16) 65 (16) 78 (10) 76 (2) 82 (1) 1950
1949                     1940
1939           54 (22) 79 (3)       1930
1929     74 (21) 76 (13) 66 (15) 52 (12) 50 (15) 50 (12) 65 (2) 70 (6) 1920
1919           57 (20) 50 (17) 45 (17) 53 (12) 52 (15) 1910
1909 53 (15)                   1900
1899                     1890
1889                     1880


Click on a season to view all the goalscorers of that season