Ian Rush - 253 Goals

Domestic goals are league goals scored in the top division of England, Spain, Italy or Germany
European goals are goals scored in the Champions League, excluding qualifying rounds
International goals are goals scored in the final rounds of the World Cup or Euros

Clubs Total 253 Domestic European
Leeds United 3 3  
1996-1997 3 3  
Liverpool 243 229 14
1995-1996 5 5  
1994-1995 12 12  
1993-1994 14 14  
1992-1993 14 14  
1991-1992 4 4  
1990-1991 16 16  
1989-1990 18 18  
1988-1989 7 7  
1986-1987 30 30  
1985-1986 22 22  
1984-1985 19 14 5
1983-1984 37 32 5
1982-1983 26 24 2
1981-1982 19 17 2
Juventus 7 7  
1987-1988 7 7