Gonzalo Higuain - 274 Goals

Domestic goals are league goals scored in the top division of England, Spain, Italy or Germany
European goals are goals scored in the Champions League, excluding qualifying rounds
International goals are goals scored in the final rounds of the World Cup or Euros

Clubs Total 262 Domestic European
Juventus 60 48 12
2019-2020 10 8 2
2017-2018 21 16 5
2016-2017 29 24 5
Chelsea 5 5  
2018-2019 5 5  
A.C.Milan 6 6  
2018-2019 6 6  
Napoli 75 71 4
2015-2016 36 36  
2014-2015 18 18  
2013-2014 21 17 4
Real Madrid 116 107 9
2012-2013 17 16 1
2011-2012 25 22 3
2010-2011 13 10 3
2009-2010 29 27 2
2008-2009 22 22  
2007-2008 8 8  
2006-2007 2 2  
International Total World CupCopa A
Argentina 12 5 7
2016 4   4
2015 2   2
2014 1 1  
2011 1   1
2010 4 4